no_mesure | d_mesure | sId | sType | sBat | sT | sH | sW | sWa | sWd | sR | dBm |
28464 | 2023-06-03 10:56:40 | 1359087961 | 1 | 1 | 26.90 | 44.00 | 0.00 | 0.00 | 90.00 | 82.00 | -89.00 |
28463 | 2023-06-03 10:55:40 | 1359087961 | 1 | 1 | 27.00 | 45.00 | 0.00 | 0.00 | 90.00 | 82.00 | -89.00 |
28462 | 2023-06-03 10:53:52 | 1359087961 | 1 | 1 | 27.30 | 43.00 | 2.50 | 2.50 | 135.00 | 82.00 | -85.50 |
28461 | 2023-06-03 10:52:28 | 1359087961 | 1 | 1 | 27.30 | 43.00 | 0.80 | 0.80 | 112.00 | 82.00 | -88.50 |
28460 | 2023-06-03 10:51:04 | 1359087961 | 1 | 1 | 27.80 | 47.00 | 1.00 | 1.00 | 22.00 | 82.00 | -84.00 |
28459 | 2023-06-03 10:46:52 | 1359087961 | 1 | 1 | 27.80 | 47.00 | 2.40 | 2.10 | 90.00 | 82.00 | -84.50 |
28458 | 2023-06-03 10:35:28 | 1359087961 | 1 | 1 | 26.90 | 45.00 | 0.90 | 0.90 | 338.00 | 82.00 | -89.50 |
28457 | 2023-06-03 10:33:04 | 1359087961 | 1 | 1 | 26.90 | 45.00 | 0.00 | 0.00 | 248.00 | 82.00 | -89.50 |
28456 | 2023-06-03 10:30:16 | 1359087961 | 1 | 1 | 26.90 | 45.00 | 2.70 | 2.70 | 180.00 | 82.00 | -87.00 |
28455 | 2023-06-03 10:26:04 | 1359087961 | 1 | 1 | 26.90 | 45.00 | 2.10 | 1.90 | 158.00 | 82.00 | -86.00 |
28454 | 2023-06-03 10:23:40 | 1359087961 | 1 | 1 | 26.80 | 46.00 | 0.00 | 0.00 | 315.00 | 82.00 | -89.00 |
28453 | 2023-06-03 10:21:28 | 1359087961 | 1 | 1 | 27.10 | 48.00 | 0.50 | 0.50 | 22.00 | 82.00 | -88.00 |
28452 | 2023-06-03 10:20:28 | 1359087961 | 1 | 1 | 27.10 | 50.00 | 1.30 | 1.30 | 0.00 | 82.00 | -88.50 |
28451 | 2023-06-03 10:18:28 | 1359087961 | 1 | 1 | 27.30 | 47.00 | 3.40 | 3.40 | 68.00 | 82.00 | -87.50 |
28450 | 2023-06-03 10:14:28 | 1359087961 | 1 | 1 | 27.00 | 46.00 | 1.30 | 1.20 | 338.00 | 82.00 | -85.50 |
28449 | 2023-06-03 10:13:16 | 1359087961 | 1 | 1 | 26.90 | 48.00 | 2.50 | 2.50 | 0.00 | 82.00 | -89.00 |
28448 | 2023-06-03 10:11:16 | 1359087961 | 1 | 1 | 26.70 | 48.00 | 0.80 | 0.80 | 225.00 | 82.00 | -84.00 |
28447 | 2023-06-03 10:08:28 | 1359087961 | 1 | 1 | 26.40 | 45.00 | 0.80 | 0.80 | 248.00 | 82.00 | -86.00 |
28446 | 2023-06-03 10:06:28 | 1359087961 | 1 | 1 | 26.00 | 49.00 | 0.60 | 0.60 | 270.00 | 82.00 | -85.50 |
28445 | 2023-06-03 10:04:52 | 1359087961 | 1 | 1 | 25.90 | 50.00 | 0.00 | 0.00 | 248.00 | 82.00 | -88.50 |
28444 | 2023-06-03 10:02:40 | 1359087961 | 1 | 1 | 25.70 | 51.00 | 0.80 | 0.80 | 270.00 | 82.00 | -89.00 |
28443 | 2023-06-03 10:01:04 | 1359087961 | 1 | 1 | 25.70 | 51.00 | 0.50 | 0.50 | 270.00 | 82.00 | -86.00 |
28442 | 2023-06-03 09:59:04 | 1359087961 | 1 | 1 | 25.70 | 51.00 | 0.90 | 0.90 | 315.00 | 82.00 | -86.00 |
28441 | 2023-06-03 09:57:52 | 1359087961 | 1 | 1 | 25.90 | 51.00 | 0.80 | 0.80 | 248.00 | 82.00 | -83.00 |
28440 | 2023-06-03 09:56:28 | 1359087961 | 1 | 1 | 25.90 | 51.00 | 1.00 | 1.00 | 248.00 | 82.00 | -86.50 |
28439 | 2023-06-03 09:53:52 | 1359087961 | 1 | 1 | 26.00 | 49.00 | 0.50 | 0.50 | 270.00 | 82.00 | -88.00 |
28438 | 2023-06-03 09:52:04 | 1359087961 | 1 | 1 | 26.00 | 49.00 | 2.40 | 2.40 | 292.00 | 82.00 | -91.00 |
28437 | 2023-06-03 09:47:52 | 1359087961 | 1 | 1 | 26.60 | 49.00 | 1.90 | 1.70 | 248.00 | 82.00 | -86.50 |
28436 | 2023-06-03 09:46:04 | 1359087961 | 1 | 1 | 26.60 | 49.00 | 2.40 | 2.20 | 315.00 | 82.00 | -86.50 |
28435 | 2023-06-03 09:43:52 | 1359087961 | 1 | 1 | 27.50 | 48.00 | 1.90 | 1.70 | 338.00 | 82.00 | -87.50 |
28434 | 2023-06-03 09:41:52 | 1359087961 | 1 | 1 | 27.50 | 48.00 | 0.50 | 0.50 | 248.00 | 82.00 | -88.00 |
28433 | 2023-06-03 09:40:40 | 1359087961 | 1 | 1 | 27.50 | 48.00 | 0.80 | 0.80 | 248.00 | 82.00 | -89.50 |
28432 | 2023-06-03 09:36:16 | 1359087961 | 1 | 1 | 27.50 | 48.00 | 2.40 | 2.40 | 248.00 | 82.00 | -85.50 |
28431 | 2023-06-03 09:35:04 | 1359087961 | 1 | 1 | 27.50 | 48.00 | 0.80 | 0.80 | 292.00 | 82.00 | -85.00 |
28430 | 2023-06-03 09:34:04 | 1359087961 | 1 | 1 | 27.50 | 48.00 | 0.80 | 0.80 | 292.00 | 82.00 | -85.50 |
28429 | 2023-06-03 09:30:40 | 1359087961 | 1 | 1 | 27.20 | 46.00 | 0.00 | 0.00 | 112.00 | 82.00 | -86.00 |
28428 | 2023-06-03 09:26:04 | 1359087961 | 1 | 1 | 27.20 | 46.00 | 0.80 | 0.80 | 338.00 | 82.00 | -85.00 |
28427 | 2023-06-03 09:24:16 | 1359087961 | 1 | 1 | 27.20 | 48.00 | 0.70 | 0.70 | 225.00 | 82.00 | -88.00 |
28426 | 2023-06-03 09:18:04 | 1359087961 | 1 | 1 | 27.20 | 48.00 | 1.10 | 1.10 | 112.00 | 82.00 | -89.50 |
28425 | 2023-06-03 09:11:16 | 1359087961 | 1 | 1 | 26.50 | 49.00 | 0.70 | 0.70 | 248.00 | 82.00 | -89.50 |
28424 | 2023-06-03 09:08:16 | 1359087961 | 1 | 1 | 25.20 | 51.00 | 0.70 | 0.70 | 0.00 | 82.00 | -85.00 |
28423 | 2023-06-03 09:02:40 | 1359087961 | 1 | 1 | 25.20 | 51.00 | 0.00 | 0.00 | 225.00 | 82.00 | -91.00 |
28422 | 2023-06-03 09:00:52 | 1359087961 | 1 | 1 | 25.20 | 51.00 | 0.80 | 0.80 | 248.00 | 82.00 | -89.00 |
28421 | 2023-06-03 08:56:52 | 1359087961 | 1 | 1 | 24.80 | 54.00 | 1.00 | 1.00 | 180.00 | 82.00 | -86.50 |
28420 | 2023-06-03 08:54:40 | 1359087961 | 1 | 1 | 24.50 | 58.00 | 0.50 | 0.50 | 270.00 | 82.00 | -84.00 |
28419 | 2023-06-03 08:40:28 | 1359087961 | 1 | 1 | 24.60 | 57.00 | 1.10 | 1.10 | 248.00 | 82.00 | -87.50 |
28418 | 2023-06-03 08:38:16 | 1359087961 | 1 | 1 | 24.70 | 59.00 | 0.70 | 0.70 | 270.00 | 82.00 | -85.00 |
28417 | 2023-06-03 08:36:04 | 1359087961 | 1 | 1 | 24.70 | 59.00 | 1.10 | 1.10 | 248.00 | 82.00 | -85.00 |
28416 | 2023-06-03 08:34:28 | 1359087961 | 1 | 1 | 24.70 | 58.00 | 0.80 | 0.80 | 248.00 | 82.00 | -88.00 |
28415 | 2023-06-03 08:32:16 | 1359087961 | 1 | 1 | 24.30 | 53.00 | 2.00 | 1.90 | 270.00 | 82.00 | -88.00 |
28414 | 2023-06-03 08:31:04 | 1359087961 | 1 | 1 | 24.30 | 53.00 | 0.70 | 0.70 | 292.00 | 82.00 | -89.50 |
28413 | 2023-06-03 08:28:04 | 1359087961 | 1 | 1 | 24.30 | 53.00 | 0.70 | 0.70 | 338.00 | 82.00 | -89.00 |
28412 | 2023-06-03 08:24:52 | 1359087961 | 1 | 1 | 23.70 | 58.00 | 1.10 | 1.10 | 338.00 | 82.00 | -88.00 |
28411 | 2023-06-03 08:22:40 | 1359087961 | 1 | 1 | 23.50 | 60.00 | 1.20 | 1.20 | 315.00 | 82.00 | -88.00 |
28410 | 2023-06-03 08:21:16 | 1359087961 | 1 | 1 | 23.50 | 60.00 | 1.30 | 1.20 | 315.00 | 82.00 | -86.00 |
28409 | 2023-06-03 08:19:40 | 1359087961 | 1 | 1 | 23.40 | 58.00 | 1.00 | 1.00 | 292.00 | 82.00 | -82.50 |
28408 | 2023-06-03 08:17:16 | 1359087961 | 1 | 1 | 23.10 | 59.00 | 1.30 | 1.20 | 292.00 | 82.00 | -83.50 |
28407 | 2023-06-03 08:14:28 | 1359087961 | 1 | 1 | 22.90 | 63.00 | 1.10 | 1.10 | 292.00 | 82.00 | -81.50 |
28406 | 2023-06-03 08:06:16 | 1359087961 | 1 | 1 | 23.10 | 65.00 | 0.60 | 0.60 | 270.00 | 82.00 | -87.50 |
28405 | 2023-06-03 08:04:28 | 1359087961 | 1 | 1 | 23.10 | 65.00 | 2.40 | 2.20 | 270.00 | 82.00 | -84.50 |
28404 | 2023-06-03 07:57:04 | 1359087961 | 1 | 1 | 22.00 | 64.00 | 0.90 | 0.90 | 292.00 | 82.00 | -84.00 |
28403 | 2023-06-03 07:50:40 | 1359087961 | 1 | 1 | 22.00 | 64.00 | 1.00 | 1.00 | 270.00 | 82.00 | -86.00 |
28402 | 2023-06-03 07:43:40 | 1359087961 | 1 | 1 | 22.00 | 64.00 | 0.60 | 0.60 | 270.00 | 82.00 | -84.00 |
28401 | 2023-06-03 07:42:28 | 1359087961 | 1 | 1 | 22.00 | 64.00 | 0.60 | 0.60 | 270.00 | 82.00 | -86.00 |
28400 | 2023-06-03 07:39:28 | 1359087961 | 1 | 1 | 21.30 | 67.00 | 2.00 | 1.90 | 292.00 | 82.00 | -85.50 |
28399 | 2023-06-03 07:35:28 | 1359087961 | 1 | 1 | 21.30 | 67.00 | 0.90 | 0.90 | 270.00 | 82.00 | -83.00 |
28398 | 2023-06-03 07:32:04 | 1359087961 | 1 | 1 | 21.30 | 67.00 | 1.30 | 1.20 | 202.00 | 82.00 | -88.00 |
28397 | 2023-06-03 07:26:16 | 1359087961 | 1 | 1 | 20.90 | 64.00 | 1.20 | 1.20 | 292.00 | 82.00 | -85.50 |
28396 | 2023-06-03 07:19:52 | 1359087961 | 1 | 1 | 20.90 | 64.00 | 0.90 | 0.90 | 248.00 | 82.00 | -83.00 |
28395 | 2023-06-03 07:15:52 | 1359087961 | 1 | 1 | 20.90 | 64.00 | 0.80 | 0.80 | 270.00 | 82.00 | -83.50 |
28394 | 2023-06-03 07:12:04 | 1359087961 | 1 | 1 | 20.90 | 64.00 | 0.50 | 0.50 | 22.00 | 82.00 | -84.50 |
28393 | 2023-06-03 07:00:40 | 1359087961 | 1 | 1 | 19.70 | 71.00 | 1.20 | 1.20 | 292.00 | 82.00 | -85.50 |
28392 | 2023-06-03 06:58:52 | 1359087961 | 1 | 1 | 19.70 | 71.00 | 0.00 | 0.00 | 270.00 | 82.00 | -90.00 |
28391 | 2023-06-03 06:52:16 | 1359087961 | 1 | 1 | 19.50 | 73.00 | 0.90 | 0.90 | 0.00 | 82.00 | -87.00 |
28390 | 2023-06-03 06:50:28 | 1359087961 | 1 | 1 | 19.50 | 73.00 | 0.60 | 0.60 | 315.00 | 82.00 | -86.50 |
28389 | 2023-06-03 06:48:52 | 1359087961 | 1 | 1 | 19.50 | 73.00 | 1.10 | 1.10 | 315.00 | 82.00 | -89.00 |
28388 | 2023-06-03 06:46:52 | 1359087961 | 1 | 1 | 19.40 | 72.00 | 1.00 | 1.00 | 292.00 | 82.00 | -87.50 |
28387 | 2023-06-03 06:41:28 | 1359087961 | 1 | 1 | 18.90 | 75.00 | 0.50 | 0.50 | 292.00 | 82.00 | -85.50 |
28386 | 2023-06-03 06:30:40 | 1359087961 | 1 | 1 | 18.90 | 75.00 | 0.60 | 0.60 | 315.00 | 82.00 | -88.50 |
28385 | 2023-06-03 06:29:16 | 1359087961 | 1 | 1 | 18.90 | 75.00 | 0.50 | 0.50 | 315.00 | 82.00 | -83.50 |
28384 | 2023-06-03 06:19:04 | 1359087961 | 1 | 1 | 18.50 | 78.00 | 0.80 | 0.80 | 315.00 | 82.00 | -87.50 |
28383 | 2023-06-03 06:16:04 | 1359087961 | 1 | 1 | 18.50 | 78.00 | 1.50 | 1.20 | 292.00 | 82.00 | -86.50 |
28382 | 2023-06-03 06:14:16 | 1359087961 | 1 | 1 | 18.40 | 83.00 | 0.60 | 0.60 | 270.00 | 82.00 | -85.50 |
28381 | 2023-06-03 06:12:52 | 1359087961 | 1 | 1 | 18.40 | 83.00 | 0.00 | 0.00 | 270.00 | 82.00 | -85.00 |
28380 | 2023-06-03 06:11:52 | 1359087961 | 1 | 1 | 18.20 | 80.00 | 0.70 | 0.70 | 270.00 | 82.00 | -85.00 |
28379 | 2023-06-03 06:07:40 | 1359087961 | 1 | 1 | 18.20 | 80.00 | 0.00 | 0.00 | 315.00 | 82.00 | -86.00 |
28378 | 2023-06-03 06:04:52 | 1359087961 | 1 | 1 | 18.10 | 81.00 | 0.00 | 0.00 | 292.00 | 82.00 | -87.00 |
28377 | 2023-06-03 06:02:28 | 1359087961 | 1 | 1 | 18.10 | 85.00 | 0.00 | 0.00 | 292.00 | 82.00 | -89.50 |
28376 | 2023-06-03 06:01:16 | 1359087961 | 1 | 1 | 18.10 | 84.00 | 0.00 | 0.00 | 292.00 | 82.00 | -84.00 |
28375 | 2023-06-03 05:54:28 | 1359087961 | 1 | 1 | 17.80 | 83.00 | 0.00 | 0.00 | 90.00 | 82.00 | -89.00 |
28374 | 2023-06-03 05:51:28 | 1359087961 | 1 | 1 | 11.90 | 96.00 | 0.00 | 0.00 | 90.00 | 82.00 | -87.00 |
28373 | 2023-06-03 05:34:40 | 1359087961 | 1 | 1 | 11.90 | 96.00 | 0.50 | 0.50 | 112.00 | 82.00 | -84.50 |
28372 | 2023-06-03 05:33:04 | 1359087961 | 1 | 1 | 11.90 | 96.00 | 0.00 | 0.00 | 112.00 | 82.00 | -87.00 |
28371 | 2023-06-03 05:24:16 | 1359087961 | 1 | 1 | 11.90 | 96.00 | 0.00 | 0.00 | 112.00 | 82.00 | -83.50 |
28370 | 2023-06-03 05:13:04 | 1359087961 | 1 | 1 | 11.90 | 96.00 | 0.00 | 0.00 | 112.00 | 82.00 | -84.50 |
28369 | 2023-06-03 05:07:28 | 1359087961 | 1 | 1 | 11.90 | 96.00 | 0.00 | 0.00 | 112.00 | 82.00 | -83.00 |
28368 | 2023-06-03 04:21:52 | 1359087961 | 1 | 1 | 11.90 | 96.00 | 0.00 | 0.00 | 158.00 | 82.00 | -87.00 |
28367 | 2023-06-03 04:08:40 | 1359087961 | 1 | 1 | 11.90 | 96.00 | 0.00 | 0.00 | 158.00 | 82.00 | -84.50 |
28366 | 2023-06-03 03:48:04 | 1359087961 | 1 | 1 | 11.90 | 96.00 | 0.00 | 0.00 | 158.00 | 82.00 | -86.00 |
28365 | 2023-06-03 03:42:28 | 1359087961 | 1 | 1 | 11.90 | 96.00 | 0.00 | 0.00 | 158.00 | 82.00 | -87.00 |
|






|